Waryam Nangal Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 85 | 130 | 2900 | NA |
| LCV | 135 | 205 | 4505 | NA |
| 2 Axle Bus, Truck | 275 | 415 | 9225 | NA |
| 3 Axle Bus, Truck | 425 | 635 | 14095 | NA |
| 4,5,6 Axle Bus, Truck | 425 | 635 | 14095 | NA |
| 7 Axle Bus, Truck | 540 | 810 | 18025 | NA |
| Heavy Vehicle | 425 | 635 | 14095 | NA |
| Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |