Dappar Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 35 | 55 | 1100 | 20 |
| LCV | 65 | 95 | 1925 | 30 |
| 2 Axle Bus, Truck | 130 | 190 | 3850 | 65 |
| 3 Axle Bus, Truck | 205 | 310 | 6185 | 105 |
| 4,5,6 Axle Bus, Truck | 205 | 310 | 6185 | 105 |
| 7 Axle Bus, Truck | 205 | 310 | 6185 | 105 |
| Heavy Vehicle | 275 | 410 | 8250 | 135 |
| Local Monthly Pass LT1: | LCV Daily Pass: | |||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |