Nazira Khat Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 80 | 120 | 2630 | 40 |
| LCV | 125 | 190 | 4250 | 65 |
| 2 Axle Bus, Truck | 265 | 400 | 8905 | 135 |
| 3 Axle Bus, Truck | 290 | 435 | 9715 | 145 |
| 4,5,6 Axle Bus, Truck | 420 | 630 | 13965 | 210 |
| 7 Axle Bus, Truck | 510 | 765 | 17000 | 255 |
| Heavy Vehicle | 420 | 630 | 13965 | 210 |
| Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |