Halaharvi Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 40 | 55 | 1275 | 20 |
| LCV | 60 | 95 | 2055 | 30 |
| 2 Axle Bus, Truck | 130 | 195 | 4305 | 65 |
| 3 Axle Bus, Truck | 140 | 210 | 4700 | 70 |
| 4,5,6 Axle Bus, Truck | 205 | 305 | 6755 | 100 |
| 7 Axle Bus, Truck | 245 | 370 | 8225 | 125 |
| Heavy Vehicle | 205 | 305 | 6755 | 100 |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |