Durgamvaripalli Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 35 | 55 | 1220 | 20 |
| LCV | 60 | 90 | 1970 | 30 |
| 2 Axle Bus, Truck | 125 | 185 | 4125 | 60 |
| 3 Axle Bus, Truck | 135 | 205 | 4505 | 70 |
| 4,5,6 Axle Bus, Truck | 195 | 290 | 6475 | 95 |
| 7 Axle Bus, Truck | 235 | 355 | 7880 | 120 |
| Heavy Vehicle | 195 | 290 | 6475 | 95 |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |