DC PALLI Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial | 
|---|---|---|---|---|
| Car/Jeep/Van | 40 | 65 | 1410 | 20 | 
| LCV | 70 | 100 | 2275 | 35 | 
| 2 Axle Bus, Truck | 145 | 215 | 4770 | 70 | 
| 3 Axle Bus, Truck | 155 | 235 | 5205 | 80 | 
| 4,5,6 Axle Bus, Truck | 225 | 335 | 7480 | 110 | 
| 7 Axle Bus, Truck | 275 | 410 | 7480 | 110 | 
| Heavy Vehicle | 225 | 335 | 7480 | 110 | 
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |