Sullurpet Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial | 
|---|---|---|---|---|
| Car/Jeep/Van | 55 | 15 | NA | 30 | 
| LCV | 100 | NA | NA | 50 | 
| 2 Axle Bus, Truck | 425 | NA | NA | 100 | 
| 3 Axle Bus, Truck | 425 | NA | NA | 210 | 
| 4,5,6 Axle Bus, Truck | 195 | NA | NA | 210 | 
| 7 Axle Bus, Truck | 425 | NA | NA | 210 | 
| Heavy Vehicle | 425 | NA | NA | 210 | 
| Local Monthly Pass LT1: | LCV Daily Pass: | 15.00 | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |