Laxmipuram Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 75 | 115 | 2570 | 40 |
| LCV | 125 | 185 | 4150 | 60 |
| 2 Axle Bus, Truck | 260 | 390 | 8690 | 130 |
| 3 Axle Bus, Truck | 285 | 425 | 9485 | 140 |
| 4,5,6 Axle Bus, Truck | 605 | 615 | 13630 | 205 |
| 7 Axle Bus, Truck | 500 | 745 | 16595 | 250 |
| Heavy Vehicle | 410 | 615 | 13630 | 205 |
| Local Monthly Pass LT1: | LCV Daily Pass: | |||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |