Amakathadu Toll Plaza/Gate Charges/Rates/Fees
| Vehicle Type | Single | Return | Monthly | Commercial |
|---|---|---|---|---|
| Car/Jeep/Van | 105 | 160 | 3530 | 55 |
| LCV | 170 | 255 | 5705 | 85 |
| 2 Axle Bus, Truck | 360 | 540 | 11955 | 180 |
| 3 Axle Bus, Truck | 390 | 585 | 13045 | 195 |
| 4,5,6 Axle Bus, Truck | 560 | 845 | 18750 | 280 |
| 7 Axle Bus, Truck | 685 | 1025 | 22825 | 340 |
| Heavy Vehicle | 560 | 845 | 18750 | 280 |
| Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
| Local Monthly Pass LT2: | Truck Daily Pass | |||
| School Monthly Pass: |